Zika Virus IgM
Order Name
Zika Virus IgM
Test Number: 6906641
Revision Date 12/12/2022
Test Number: 6906641
Revision Date 12/12/2022
Test Name | Methodology | LOINC Code |
---|---|---|
Zika Virus IgM
|
Antibody Capture Chemiluminescence Immunoassay (CLIA) | 80824-6 |
Pregnant Yes/No
|
Prompt | n/a |
Relevant Zika Exposure Yes/No
|
Prompt | n/a |
Symptoms consistent with Zika Yes/No
|
Prompt | n/a |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 2 mL (1 mL) | Serum | Clot Activator SST | Refrigerated |
Alternate 1 | 2 mL (1 mL) | Serum | Clot Activator (Red Top, No-Gel) | Refrigerated |
Instructions | Specimen Type: Gel-barrier tube OR Red-Top tube OR Serum Transfer tube Specimen Storage: Refrigerated Specimen Collection: Blood collection aseptically by venipuncture. Samples should be allowed to clot and should be centrifuged and separated from the clot as soon as possible. Special Instructions: Please refer to CDC guidance prior to submitting specimens for testing. This assay is intended for individuals meeting CDC Zika virus clinical criteria and/or CDC Zika virus epidemiological criteria. Specimens from symptomatic patients or returning travel Specimen Stability: Room temperature: 24 hours; Refrigerated: 7 days; Frozen: >7 days Freeze/thaw cycles Stable x3 (stability provided by manufacturer or literature reference) Prompt code: (6906645) Pregnant Y/N Prompt code: (6906647) Relevant Zika Exposure Y/N Prompt code: (6906649) Symptoms consistent with Zika Y/N |
GENERAL INFORMATION | |
---|---|
Expected TAT | 2 - 5 days |
Clinical Use | Use for patients whose symptoms began, or whose documented exposure occurred, at least 14 days prior to testing. Should also be used as followup for patients with negative serum and urine results from molecular testing performed less than 14 days after symptom onset. |
Performing Labcorp Test Code | 163084 |
Notes | Labcorp Test Code: 163084 |
CPT Code(s) | 86794 |
Lab Section | Reference Lab |