IDH1/IDH2 Mutation Analysis
					Order Name
					
						IDH1/IDH2 Mutation 
					
					
Test Number: 6907379
Revision Date 02/02/2022
				
			Test Number: 6907379
Revision Date 02/02/2022
| Test Name | Methodology | LOINC Code | 
|---|---|---|
| 
								
									IDH1/IDH2 Mutation Analysis
									
								 | 
							
								Polymerase Chain Reaction/Pyrosequencing | 
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment | 
| Preferred | See Instructions | Tissue | Paraffin Block | Room Temperature | 
| Alternate 1 | 5 mL (3 mL) | Whole Blood | EDTA (Lavender Top) | Room Temperature | 
| Alternate 2 | 5 mL (3 mL) | Bone Marrow | EDTA (Lavender Top) | Room Temperature | 
| Instructions |  Collection Instructions:  Collect whole blood in or add bone marrow aspirate to appropriately anticoagulated tube, invert several times to mix specimen. DO NOT CENTRIFUGE; specimen must be kept in original container. Rejection Criteria: Tissue specimens with no tumor, frozen specimens and specimens fixed/processed in alternative fixatives (alcohol Prefer ® ) or fixatives containing heavy metals. Specimen processing: Paraffin-embedded, formalin-fixed tissue block or unstained 5µm slides, preferably 5 slides. If the specimen to be tested is a needle biopsy or contains <50% tumor please send 10 unstained 5µm slides. Stability: Ambient - Indefinite; Refrigerated - indefinite; Frozen - Unacceptable  | 
							|||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Thursdays | 
| Expected TAT | Within 10 days | 
| Notes |  Reference Lab: Tricore Test Code: MDIDH Click Here to view information on the Tricore website. United Healthcare Insurance requires that each component of this panel has a Pre-Authorization obtained. Please submit the following tests for Pre-Authorization when the patient has United Healthcare insurance. 6907379A - IDH1 Mutation 6907379B - IDH2 Mutation  | 
					
| CPT Code(s) | 81120, 81121, G0452-26 | 
| Lab Section | Reference Lab |