Pneumocystis jirovecii DFA
					Order Name
					
						Pneumocyst DFA 
					
					
Test Number: 6907115
Revision Date 12/09/2022
				
			Test Number: 6907115
Revision Date 12/09/2022
| Test Name | Methodology | LOINC Code | 
|---|---|---|
| Pneumocystis jirovecii DFA | Direct Fluorescent Antibody | 
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment | 
| Preferred | 25 mL (10 mL) | Bronchial lavage/wash | Sterile Screwtop Container | Refrigerated | 
| Alternate 1 | 10 mL (5 mL) | Sputum | Sterile Screwtop Container | Refrigerated | 
| Alternate 2 | See Instructions | See Instructions | See Instructions | Refrigerated | 
| Instructions | Specimen:  Induced sputum, bronchial alveolar lavage (BAL), lung tissue, bronchial brush, tracheal aspirates, transtracheal aspirates, body fluids Specimen Type: Sterile leakproof specimen container Specimen Storage: Refrigerate at 2(degrees)C to 8 (degrees)C. Specimen Collection: Sputum specimens are not recommended. Specimen Stability: Ambient: Not Available, Refrigerated : Not Available, Frozen: Not Available | |||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 2-3 days | 
| Clinical Use | Synonyms: Pneumocystis carinii Stain; PCP (Pneumocystis carinii Pneumonia). | 
| Performing Labcorp Test Code | 180232 | 
| Notes | Labcorp Test Code: 180232 | 
| CPT Code(s) | 87281 | 
| Lab Section | Reference Lab |