Search Results
Test Name | Mnemonic | Test Number |
---|---|---|
S-100B Protein, Serum | S100B Protein Serum | 6905139 |
Saccharomyces cerevisiae Antibodies (ASCA) (IgA, IgG) | ASCA G/A | 3630525 |
Safflower IgE | SAFFLOWER | 5582925 |
Salicylate Qualitative Screen Urine | SALICYLA U | 4301550 |
Salicylate Quantitative (Serum/Plasma) | SALICYLATE | 4004550 |
Salmon IgE | SALMON | 5610625 |
Sardine Allergen - IgE | Sardine | 5613501 |
SARS-CoV-2 by PCR | SARS-CoV2 | 6907557 |
SARS-CoV-2 IgG, Nucleocapsid | CoV2 IgG NucCap | 6901550 |
SARS-CoV-2 IgG, Spike | CoV2 IgG Spike | 6907251 |
SARS-COV2, Flu A/B, RSV Respiratory 4Plex | COV2 FLU RSV 4P | 6907558 |
Scallop Food Allergy IgG | SCALLOP G | 5500497 |
Scallop IgE | SCALLOP | 5583780 |
Schistosoma Antibody (IgG) | SCHIST IGG | 5566775 |
Scleroderma Antibody, (Scl-70), Topoisomerase I Ab | SCL 70 AB | 5564053 |
Seafood Mix Screen | Seafood Screen | 6907407 |
Seafood Panel | A SEAFOD P | 5616525 |
Selenium Level Urine | SELENIUM U | 3658675 |
Selenium, Serum/Plasma | SELENIUM | 3610600 |
Serotonin 5-HIAA, 24-Hour or Random Urine ( 5-Hydroxyindoleacetic Acid ) |
SEROTON U | 3808450 |